Inside Line Racing
Mini-z Mall Marathon II - 20080920 - A Main - Heat 5
Course: Custom, Lap Limit: 0, Time Limit: 60.0
PosLapsTimePaceBestLagNameCar
139560:05.239.1335/8.090.00Team 3 (Stephen Bui, Randy Luu, Tony Truong)Mini-Z MR02 Stock, Red F360
239160:08.189.23208/7.9439.87Team # 2 # (Steve Perez, John Frazier, Jaime M)Mini-Z Touring Mod, Red Enzo
338160:00.749.45285/7.812:07.81Team - 4 - (Art B, Hernandez, Moto)Mini-Z MR02 Stock, Red Enzo
436160:02.049.9817/8.315:36.13Team * 5 * (Steven Huynh, Oscar Y, Art M)Mini-Z MR02 Mod, Yellow M575
536160:03.189.98288/8.345:37.27Team + 7 + (Binh Do, Alan A, Layman Reid)Mini-Z MR02 Stock, Red Enzo
634560:01.4010.44100/8.818:38.17Team / 6 \ (Mike Ma, Adrian, Matthew)Mini-Z MR02 Stock, Red GT40
733360:00.3710.8121/8.3911:05.36Team ( 1 ) (Eric Vasutin, Ken Brumblay, Hung Nguyen)Mini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapTony TruongTeam # 2 #Team - 4 -Team * 5 *Team + 7 +Team / 6 \Team ( 1 )
114.38, 314.41, 414.81, 514.19, 213.63, 115.80, 616.27, 7
29.03, 212.77, 79.47, 310.16, 48.98, 110.02, 59.83, 6
38.47, 29.09, 710.47, 48.86, 39.00, 110.16, 69.50, 5
48.53, 29.09, 59.47, 49.84, 38.72, 111.44, 711.08, 6
58.23, 19.13, 59.20, 49.08, 39.31, 29.30, 78.55, 6
68.47, 19.19, 49.34, 312.55, 69.00, 210.27, 78.92, 5
78.50, 18.73, 49.05, 39.03, 68.61, 210.17, 78.50, 5
88.30, 18.73, 39.69, 48.70, 59.22, 210.55, 711.19, 6
98.63, 19.14, 311.89, 610.75, 58.72, 29.64, 79.27, 4
109.58, 18.66, 39.22, 59.25, 410.52, 210.78, 616.59, 7
118.36, 114.13, 59.91, 48.84, 39.50, 29.19, 69.05, 7
129.09, 19.28, 59.48, 48.83, 311.22, 29.45, 68.77, 7
138.48, 18.84, 59.02, 49.56, 38.69, 29.55, 69.33, 7
149.00, 18.80, 410.91, 59.20, 38.70, 28.92, 69.13, 7
158.69, 18.78, 410.27, 58.97, 38.58, 29.30, 68.89, 7
168.34, 18.64, 38.80, 510.20, 49.27, 29.38, 69.64, 7
178.41, 18.66, 39.98, 58.31, 49.03, 29.47, 68.95, 7
188.58, 18.83, 38.78, 58.94, 413.17, 29.92, 78.77, 6
198.95, 18.75, 38.69, 58.59, 49.33, 29.78, 78.88, 6
2010.27, 18.97, 38.41, 59.52, 48.66, 29.77, 78.59, 6
218.33, 18.53, 39.30, 59.25, 48.61, 29.47, 78.39, 6
228.44, 18.42, 39.17, 510.08, 48.77, 211.67, 78.58, 6
238.67, 110.25, 210.73, 68.72, 411.11, 311.53, 78.69, 5
248.33, 18.92, 28.91, 69.14, 310.91, 49.53, 78.77, 5
258.36, 18.88, 29.44, 610.44, 49.05, 39.66, 78.98, 5
269.80, 19.09, 29.13, 68.84, 49.27, 39.42, 78.42, 5
278.47, 112.42, 49.11, 68.89, 38.94, 29.61, 78.67, 5
288.39, 113.38, 58.88, 411.67, 317.75, 69.30, 78.78, 2
298.38, 19.23, 58.80, 48.59, 39.16, 69.09, 78.63, 2
308.13, 18.78, 59.02, 310.83, 48.86, 68.94, 78.56, 2
318.25, 110.23, 58.75, 38.78, 49.28, 69.41, 710.28, 2
328.47, 18.78, 416.30, 68.86, 39.41, 59.42, 710.44, 2
338.36, 19.67, 39.27, 68.44, 29.30, 59.98, 712.53, 4
349.63, 18.64, 310.55, 68.88, 28.94, 59.47, 79.52, 4
358.09, 18.63, 39.03, 610.41, 29.59, 59.58, 78.70, 4
3610.81, 18.70, 39.39, 69.38, 29.00, 59.06, 78.69, 4
3710.80, 18.47, 39.14, 68.66, 29.83, 59.11, 78.80, 4
388.31, 18.69, 28.63, 512.05, 312.45, 69.02, 710.83, 4
398.27, 18.81, 28.89, 58.69, 38.94, 69.02, 79.56, 4
408.19, 18.83, 217.41, 78.83, 39.41, 59.36, 68.91, 4
419.64, 18.81, 29.33, 78.50, 39.05, 59.41, 69.31, 4
4211.44, 18.89, 28.88, 78.63, 39.09, 510.66, 610.70, 4
439.52, 18.94, 29.48, 78.95, 38.75, 58.83, 610.78, 4
449.27, 18.98, 29.00, 68.63, 311.55, 512.86, 78.39, 4
459.36, 19.11, 28.91, 69.88, 39.13, 59.69, 78.64, 4
468.72, 19.42, 28.81, 68.92, 39.36, 59.73, 78.64, 4
478.53, 18.94, 210.98, 68.64, 39.17, 59.44, 78.80, 4
488.66, 18.61, 29.30, 69.23, 39.09, 510.78, 78.55, 4
498.34, 18.75, 210.98, 68.75, 39.09, 59.50, 78.69, 4
508.16, 18.92, 28.89, 68.77, 38.88, 59.69, 78.56, 4
518.81, 18.67, 29.59, 611.19, 38.75, 59.86, 78.59, 4
528.42, 18.58, 28.91, 611.06, 49.63, 511.42, 78.56, 3
538.27, 18.92, 210.36, 68.69, 49.27, 510.02, 78.92, 3
548.50, 18.59, 28.92, 68.81, 49.08, 59.41, 78.72, 3
558.58, 111.42, 28.45, 69.08, 49.44, 58.84, 79.16, 3
568.34, 18.81, 29.17, 68.78, 39.22, 59.28, 711.17, 4
578.59, 18.84, 29.11, 68.47, 38.67, 58.91, 78.67, 4
588.45, 18.86, 29.13, 69.20, 39.05, 59.39, 79.22, 4
598.30, 18.75, 28.63, 612.02, 48.97, 58.94, 78.84, 3
608.52, 18.83, 28.88, 69.09, 49.22, 59.38, 78.56, 3
618.34, 19.14, 211.94, 69.05, 48.81, 59.31, 78.58, 3
629.95, 19.64, 212.53, 68.81, 48.88, 511.64, 78.78, 3
638.19, 19.20, 29.16, 68.67, 48.92, 510.14, 79.73, 3
6411.23, 18.86, 29.97, 610.36, 49.31, 59.34, 78.63, 3
659.44, 18.61, 29.06, 69.91, 48.83, 59.00, 78.80, 3
669.48, 111.75, 29.47, 69.05, 48.92, 59.27, 78.72, 3
679.33, 19.34, 29.97, 68.58, 49.08, 511.30, 78.44, 3
688.23, 19.34, 29.45, 68.53, 48.67, 513.27, 78.44, 3
699.66, 18.91, 29.20, 611.13, 49.02, 59.19, 78.59, 3
708.45, 19.47, 39.27, 69.16, 49.94, 59.23, 78.59, 2
719.89, 18.63, 38.84, 69.48, 49.19, 59.19, 78.66, 2
728.47, 110.27, 311.70, 610.13, 49.06, 511.89, 79.38, 2
739.47, 18.70, 39.30, 69.95, 49.41, 513.55, 78.53, 2
748.56, 19.14, 313.17, 610.88, 49.44, 59.80, 78.66, 2
758.44, 18.94, 311.44, 68.61, 49.09, 59.09, 78.47, 2
769.27, 19.25, 39.25, 68.73, 49.20, 59.14, 78.45, 2
778.81, 18.59, 38.97, 68.61, 48.84, 59.38, 78.59, 2
788.55, 18.70, 38.98, 69.05, 48.83, 514.72, 710.13, 2
798.23, 18.70, 39.03, 611.45, 59.27, 49.45, 78.88, 2
8010.31, 19.00, 39.23, 68.75, 59.17, 49.33, 78.53, 2
819.78, 112.72, 39.75, 68.70, 49.69, 59.64, 78.92, 2
8210.94, 18.95, 39.11, 69.06, 49.55, 59.34, 78.53, 2
838.59, 19.69, 38.78, 69.11, 411.02, 510.03, 78.45, 2
848.59, 19.42, 312.34, 68.88, 49.53, 59.70, 79.63, 2
858.61, 18.64, 39.23, 68.80, 49.13, 513.08, 78.39, 2
868.78, 18.94, 342.25, 711.41, 49.13, 59.59, 68.78, 2
878.50, 19.69, 39.20, 79.14, 410.08, 59.16, 68.44, 2
888.67, 112.50, 38.97, 78.64, 415.67, 59.55, 68.59, 2
898.59, 126.86, 59.45, 78.78, 39.83, 49.28, 613.30, 2
908.20, 18.88, 58.88, 79.05, 39.23, 49.11, 612.47, 2
919.03, 112.95, 510.98, 78.61, 313.13, 49.77, 612.09, 2
928.88, 111.83, 59.05, 78.88, 311.44, 49.13, 613.55, 2
938.52, 112.80, 510.11, 79.28, 38.98, 49.67, 68.83, 2
9410.77, 18.48, 58.92, 79.25, 39.42, 412.06, 612.27, 2
959.27, 19.36, 59.39, 79.13, 210.33, 49.56, 610.52, 3
9611.27, 111.05, 58.64, 78.70, 29.45, 49.61, 68.70, 3
978.38, 19.25, 58.98, 78.33, 212.47, 49.34, 611.33, 3
988.50, 18.89, 58.78, 713.13, 38.64, 49.19, 68.53, 2
998.09, 18.89, 411.19, 79.28, 312.17, 59.19, 69.13, 2
1008.61, 18.80, 412.72, 79.16, 38.81, 58.81, 68.80, 2
1018.72, 18.69, 49.36, 78.97, 39.17, 510.34, 68.84, 2
1028.20, 18.39, 48.91, 78.64, 39.05, 512.56, 68.75, 2
1038.41, 18.61, 49.45, 610.45, 39.06, 558.11, 78.44, 2
1048.50, 18.95, 49.22, 68.66, 39.00, 510.81, 78.52, 2
1058.31, 18.89, 49.17, 68.53, 39.13, 59.05, 78.73, 2
1068.27, 18.72, 49.02, 610.09, 39.44, 59.30, 78.83, 2
10710.52, 18.64, 410.83, 69.20, 39.97, 511.31, 710.94, 2
1088.14, 18.45, 410.05, 69.58, 39.05, 511.05, 712.36, 2
1098.44, 18.80, 49.13, 68.92, 39.45, 59.22, 78.70, 2
1108.36, 18.52, 49.73, 616.48, 39.39, 59.06, 78.78, 2
1118.38, 18.50, 48.78, 69.05, 39.06, 59.19, 78.84, 2
11210.16, 18.72, 49.00, 611.56, 39.80, 59.72, 79.13, 2
1139.72, 18.81, 49.00, 68.70, 39.67, 510.72, 79.20, 2
11410.02, 112.72, 410.17, 68.69, 39.05, 510.08, 79.03, 2
11514.27, 18.45, 48.78, 69.44, 38.83, 59.05, 78.94, 2
1169.05, 18.34, 38.52, 652.17, 59.00, 49.11, 79.19, 2
11711.34, 18.70, 39.56, 610.25, 58.75, 411.48, 78.78, 2
1189.14, 18.70, 311.03, 69.61, 58.89, 412.00, 78.70, 2
1198.91, 18.86, 38.88, 69.45, 59.22, 49.45, 79.97, 2
1208.53, 19.25, 311.39, 612.22, 59.14, 49.28, 79.33, 2
1218.88, 19.05, 39.75, 615.58, 58.98, 413.17, 78.88, 2
1228.88, 19.28, 29.31, 69.88, 58.75, 39.52, 762.25, 4
1238.89, 18.94, 28.95, 69.47, 59.47, 39.95, 713.52, 4
1249.14, 19.53, 28.95, 614.00, 510.39, 39.19, 716.14, 4
1258.80, 18.58, 28.70, 69.45, 513.19, 39.63, 711.47, 4
1268.80, 111.27, 29.16, 610.05, 540.94, 39.13, 713.48, 4
1279.03, 18.88, 210.53, 69.56, 49.38, 38.91, 712.73, 5
1288.67, 18.78, 210.36, 59.70, 49.14, 39.30, 713.78, 6
1298.77, 18.63, 28.92, 59.52, 49.03, 39.58, 710.05, 6
1309.09, 110.83, 28.89, 59.27, 411.28, 39.55, 79.84, 6
1318.80, 18.83, 29.14, 59.88, 48.66, 39.23, 710.67, 6
1328.78, 19.13, 29.41, 59.53, 412.80, 310.94, 79.67, 6
13311.94, 18.97, 29.36, 59.45, 415.75, 312.02, 711.84, 6
13410.70, 19.19, 29.86, 510.17, 411.52, 310.25, 715.09, 6
13510.97, 18.72, 213.55, 59.64, 48.69, 39.50, 716.31, 6
1369.16, 18.45, 29.39, 59.05, 48.67, 39.84, 710.23, 6
1379.17, 18.69, 210.55, 59.48, 48.86, 39.42, 710.75, 6
1389.05, 18.78, 232.36, 59.72, 49.45, 311.13, 719.50, 6
1398.75, 18.53, 28.58, 59.72, 410.34, 312.69, 710.63, 6
1408.92, 19.92, 28.83, 59.39, 48.70, 39.52, 79.97, 6
1419.03, 18.97, 28.55, 512.27, 49.08, 39.50, 722.38, 6
1428.84, 19.80, 28.38, 59.67, 48.78, 39.58, 711.52, 6
1438.77, 19.16, 28.67, 59.70, 48.91, 39.58, 710.78, 6
14411.64, 18.75, 28.25, 59.98, 48.89, 38.92, 711.30, 6
1459.16, 19.42, 28.89, 512.78, 411.67, 39.86, 712.61, 6
1468.67, 111.25, 28.80, 59.75, 49.70, 312.84, 616.44, 7
1478.80, 110.52, 29.95, 59.30, 415.05, 39.27, 614.81, 7
1489.13, 18.77, 28.58, 59.81, 49.17, 39.09, 610.36, 7
1498.72, 18.67, 28.22, 59.84, 48.88, 39.33, 610.63, 7
1509.17, 18.83, 28.55, 59.73, 48.77, 39.22, 619.02, 7
1518.81, 18.52, 28.16, 59.39, 48.91, 310.36, 611.94, 7
1528.80, 18.47, 210.05, 59.41, 48.97, 39.20, 612.19, 7
1539.02, 18.58, 28.47, 511.63, 48.84, 311.11, 613.72, 7
1548.77, 19.03, 29.19, 59.63, 411.11, 39.59, 610.98, 7
1558.75, 18.56, 28.86, 59.84, 49.06, 310.56, 610.31, 7
1568.88, 18.84, 29.73, 514.53, 49.14, 39.86, 69.86, 7
15710.78, 18.72, 28.16, 59.66, 48.94, 311.25, 616.28, 7
1589.25, 18.66, 28.61, 413.72, 58.91, 39.36, 619.45, 7
1598.80, 18.67, 29.44, 411.06, 58.50, 39.83, 616.00, 7
1608.63, 18.25, 28.59, 410.14, 59.45, 39.14, 615.53, 7
1619.09, 18.28, 28.09, 410.06, 59.31, 39.47, 612.30, 7
1628.72, 19.28, 29.72, 412.03, 58.77, 311.38, 614.69, 7
1638.83, 18.50, 28.55, 49.44, 59.03, 39.48, 611.55, 7
1648.80, 18.80, 28.55, 49.19, 59.00, 311.31, 614.84, 7
1658.73, 112.00, 28.14, 49.52, 58.80, 310.70, 613.02, 7
1669.08, 19.94, 28.33, 49.52, 58.72, 39.52, 611.42, 7
1678.94, 18.63, 28.03, 410.67, 510.11, 39.11, 616.09, 7
1689.05, 18.66, 28.17, 410.02, 58.92, 310.94, 611.80, 7
1698.73, 18.39, 29.84, 49.61, 58.63, 311.98, 611.98, 7
1709.06, 19.33, 28.38, 410.75, 511.42, 39.28, 612.11, 7
17115.77, 18.83, 28.20, 412.58, 58.69, 310.00, 610.39, 7
1728.95, 113.52, 28.97, 410.77, 58.70, 39.69, 610.80, 7
1739.16, 18.83, 28.06, 49.38, 510.33, 311.77, 69.95, 7
1748.64, 18.59, 28.66, 49.19, 58.80, 39.66, 610.53, 7
1758.81, 18.64, 28.63, 410.17, 58.77, 39.77, 616.13, 7
1769.34, 19.28, 28.59, 411.34, 58.92, 39.27, 617.73, 7
1779.05, 19.75, 28.88, 49.67, 58.78, 39.33, 611.06, 7
1789.09, 111.69, 28.03, 49.33, 59.00, 39.77, 610.67, 7
1798.86, 18.61, 28.20, 49.53, 58.89, 310.30, 611.08, 7
1808.86, 18.94, 28.48, 49.95, 59.41, 39.39, 610.92, 7
1819.17, 18.42, 28.11, 410.81, 58.92, 311.36, 610.11, 7
1828.67, 18.67, 28.44, 49.61, 58.97, 310.05, 614.33, 7
1838.91, 18.52, 28.75, 49.83, 58.83, 39.61, 611.11, 7
1849.02, 18.34, 210.16, 49.39, 59.05, 39.95, 610.86, 7
1858.89, 18.67, 28.02, 410.45, 58.78, 311.28, 615.38, 7
1868.80, 18.50, 28.61, 49.75, 59.48, 310.48, 613.95, 7
1878.78, 18.38, 28.39, 39.72, 512.38, 49.20, 611.55, 7
1888.67, 18.28, 28.44, 39.44, 59.64, 49.66, 610.19, 7
1899.69, 18.20, 28.66, 311.30, 58.52, 411.66, 615.22, 7
1908.66, 18.61, 28.05, 314.52, 59.13, 49.48, 614.34, 7
1919.20, 19.70, 29.08, 39.45, 58.86, 49.56, 621.89, 7
1928.91, 19.06, 29.34, 39.45, 58.64, 49.70, 611.98, 7
1939.36, 19.77, 28.06, 39.73, 58.84, 49.80, 69.84, 7
1948.66, 19.05, 28.63, 311.23, 512.84, 49.42, 613.30, 7
1958.80, 18.56, 29.09, 310.25, 58.83, 412.06, 610.14, 7
1969.48, 123.45, 28.30, 39.66, 59.25, 49.30, 69.86, 7
1978.92, 18.28, 29.16, 310.94, 59.44, 410.94, 614.98, 7
19811.56, 111.09, 29.06, 310.30, 512.13, 410.06, 643.61, 7
1998.91, 18.28, 28.59, 39.70, 59.41, 49.47, 69.55, 7
2008.84, 18.92, 28.88, 310.13, 58.78, 49.47, 69.16, 7
2018.70, 18.53, 29.19, 39.78, 59.00, 49.77, 612.05, 7
20210.58, 18.42, 27.97, 39.45, 58.77, 49.55, 612.81, 7
2038.83, 18.13, 28.83, 310.05, 59.69, 49.64, 610.09, 7
2048.86, 18.75, 27.89, 312.06, 58.75, 410.16, 69.05, 7
2058.55, 19.09, 28.47, 310.34, 58.73, 49.73, 614.09, 7
2069.64, 19.00, 28.47, 39.45, 58.63, 49.56, 69.95, 7
2078.84, 18.13, 29.36, 39.67, 58.97, 421.86, 69.41, 7
2089.09, 17.94, 29.02, 314.56, 58.70, 410.75, 611.64, 7
2098.81, 18.13, 210.00, 311.48, 58.47, 49.42, 69.22, 7
21013.19, 18.67, 28.19, 310.42, 59.00, 49.70, 68.80, 7
2118.94, 18.36, 28.03, 310.03, 59.89, 49.39, 615.78, 7
2129.22, 18.61, 28.41, 312.83, 59.69, 414.44, 611.89, 7
2138.97, 18.00, 28.61, 310.92, 58.69, 49.80, 617.61, 7
2148.63, 111.34, 29.48, 312.34, 510.69, 411.83, 610.95, 7
2158.92, 18.09, 28.31, 39.95, 59.28, 411.14, 69.63, 7
2168.63, 18.23, 29.45, 310.38, 59.80, 49.55, 69.22, 7
2178.77, 18.56, 29.11, 312.14, 59.13, 49.69, 68.97, 7
2189.11, 18.14, 28.25, 334.73, 512.98, 410.05, 69.91, 7
2198.81, 18.39, 210.17, 39.83, 59.61, 49.38, 69.00, 7
2208.89, 18.17, 28.70, 311.81, 59.14, 411.38, 69.02, 7
2218.64, 18.23, 28.14, 310.19, 58.66, 49.44, 611.61, 7
2228.92, 18.05, 29.28, 39.34, 58.78, 49.44, 69.13, 7
2239.16, 18.31, 29.75, 38.88, 58.83, 49.83, 69.47, 7
2249.03, 19.63, 29.11, 39.58, 58.92, 49.33, 610.28, 7
2258.64, 18.78, 28.56, 311.97, 59.95, 49.56, 611.56, 7
2268.97, 18.44, 29.17, 38.64, 511.89, 49.17, 69.94, 7
2278.72, 18.64, 28.17, 39.39, 512.59, 410.30, 69.16, 7
2289.05, 116.09, 28.38, 38.64, 511.17, 411.34, 69.14, 7
2299.42, 18.88, 29.78, 38.81, 517.09, 49.91, 69.19, 7
23015.38, 18.31, 28.19, 310.61, 59.67, 49.31, 610.19, 7
2319.64, 119.86, 238.17, 39.16, 59.66, 49.83, 611.09, 7
23211.94, 18.84, 28.78, 38.77, 59.34, 49.34, 610.58, 7
23310.75, 18.22, 28.20, 38.84, 59.22, 412.48, 611.22, 7
2349.88, 18.19, 28.84, 310.06, 513.45, 410.03, 69.61, 7
2359.53, 18.28, 28.38, 38.63, 515.28, 49.61, 69.42, 7
23610.09, 18.19, 28.83, 39.97, 510.08, 441.36, 68.89, 7
2379.72, 18.33, 28.28, 312.73, 58.98, 49.16, 69.47, 7
23814.44, 18.13, 29.06, 38.67, 511.06, 49.70, 69.63, 7
23910.33, 18.19, 28.13, 38.89, 59.56, 412.16, 69.08, 7
2409.75, 18.19, 28.53, 38.72, 58.80, 410.78, 612.73, 7
24111.64, 110.77, 28.25, 38.98, 59.73, 49.86, 614.23, 7
2429.72, 18.52, 28.02, 313.05, 59.17, 49.95, 621.34, 7
2439.31, 110.06, 28.23, 39.20, 59.14, 49.63, 68.94, 7
2449.34, 111.16, 28.31, 310.03, 59.89, 410.00, 611.98, 7
24511.22, 18.05, 28.03, 39.64, 59.23, 49.64, 69.33, 7
2468.95, 18.63, 28.64, 311.75, 58.92, 49.77, 69.09, 7
24710.45, 18.42, 29.94, 38.95, 59.31, 49.34, 69.95, 7
2489.33, 18.48, 28.63, 38.94, 59.19, 49.42, 69.00, 7
2498.72, 18.52, 28.42, 38.89, 59.50, 410.08, 69.11, 7
2509.03, 18.20, 28.17, 38.88, 59.86, 411.16, 69.98, 7
2519.28, 18.02, 28.19, 38.66, 58.55, 49.48, 68.95, 7
25210.30, 18.28, 28.02, 38.47, 59.78, 49.27, 69.19, 7
2538.95, 18.25, 28.58, 38.67, 58.95, 414.47, 69.81, 7
2548.78, 18.47, 28.30, 310.08, 58.75, 49.59, 610.22, 7
2558.89, 18.45, 28.19, 38.66, 59.77, 49.42, 69.81, 7
2569.05, 112.17, 28.19, 39.09, 58.75, 49.44, 69.52, 7
25711.08, 18.16, 28.58, 38.61, 511.75, 49.59, 69.30, 7
2588.89, 18.38, 28.30, 38.84, 59.02, 49.58, 69.20, 7
25910.02, 19.02, 28.38, 38.91, 512.20, 49.72, 69.09, 7
2609.17, 18.63, 28.13, 38.56, 58.97, 49.38, 69.44, 7
2619.16, 18.16, 28.48, 38.55, 59.08, 49.84, 610.75, 7
26211.06, 18.34, 28.19, 38.52, 510.14, 49.38, 618.06, 7
2638.55, 18.47, 28.95, 39.17, 59.08, 49.44, 69.09, 7
2648.97, 18.31, 28.11, 39.47, 58.88, 49.70, 69.25, 7
26515.91, 18.27, 28.14, 38.98, 568.19, 49.22, 69.38, 7
2669.23, 18.45, 29.09, 38.89, 510.06, 49.56, 69.58, 7
2679.39, 18.17, 28.03, 310.41, 59.83, 49.73, 68.75, 7
2689.28, 18.67, 28.17, 38.80, 59.39, 411.28, 69.41, 7
26925.22, 29.45, 110.97, 38.55, 59.08, 49.61, 621.88, 7
27012.30, 210.00, 18.50, 310.83, 58.84, 49.22, 69.13, 7
2718.34, 28.23, 19.83, 312.95, 513.17, 415.09, 69.48, 7
2728.92, 28.31, 17.98, 39.33, 59.02, 410.02, 612.89, 7
2738.28, 28.25, 18.33, 38.75, 58.52, 49.31, 69.45, 7
2748.64, 28.77, 18.80, 39.64, 58.98, 49.73, 69.53, 7
2759.33, 28.38, 18.11, 38.83, 59.17, 412.67, 69.03, 7
2768.23, 210.67, 19.36, 38.63, 58.66, 49.61, 611.23, 7
2778.41, 28.61, 18.45, 38.69, 58.94, 49.19, 68.86, 7
2788.33, 28.45, 18.16, 310.91, 59.11, 49.84, 69.45, 7
2798.48, 28.39, 110.64, 38.63, 59.14, 49.72, 69.13, 7
2809.36, 28.19, 18.48, 38.67, 514.66, 49.13, 68.98, 7
2818.34, 213.31, 18.33, 310.17, 512.67, 49.11, 69.67, 7
2829.89, 28.39, 18.98, 39.36, 59.06, 49.41, 69.06, 7
2838.13, 28.28, 19.31, 39.61, 514.09, 410.05, 68.94, 7
2848.38, 28.16, 18.47, 38.83, 58.94, 49.70, 68.97, 7
2858.39, 28.20, 17.81, 313.59, 58.58, 49.38, 69.48, 7
2868.36, 111.42, 29.33, 38.38, 512.14, 49.28, 68.81, 7
2878.41, 118.78, 28.30, 38.53, 59.56, 49.92, 611.52, 7
2888.50, 18.84, 27.94, 38.61, 58.34, 49.52, 69.58, 7
2898.44, 18.64, 28.38, 38.31, 58.88, 410.06, 69.31, 7
2908.20, 18.72, 28.05, 38.75, 59.20, 415.13, 69.27, 7
2918.36, 18.73, 28.08, 39.08, 58.72, 49.73, 68.81, 7
2928.55, 18.36, 28.61, 310.98, 58.59, 49.75, 69.94, 7
29310.83, 18.56, 28.30, 38.67, 59.11, 410.73, 610.17, 7
2948.23, 18.38, 28.39, 310.23, 510.84, 49.63, 69.69, 7
2958.17, 18.08, 238.72, 38.89, 59.22, 49.53, 610.64, 7
2968.34, 18.31, 28.63, 38.91, 513.80, 410.33, 610.00, 7
2978.30, 112.73, 29.48, 311.06, 59.86, 410.06, 69.22, 7
2988.22, 19.39, 27.89, 39.66, 59.33, 49.39, 69.80, 7
2998.19, 18.38, 28.34, 312.19, 59.36, 412.53, 69.50, 7
3008.25, 18.39, 28.36, 39.05, 428.33, 59.84, 68.92, 7
3019.50, 18.30, 211.34, 39.70, 49.64, 510.63, 611.27, 7
3028.11, 113.08, 28.13, 38.56, 49.61, 59.70, 68.95, 7
3038.66, 18.97, 28.00, 312.13, 49.42, 510.66, 69.00, 7
30410.73, 18.30, 28.02, 38.31, 48.78, 510.72, 610.22, 7
30510.06, 18.38, 27.86, 38.59, 48.64, 511.20, 614.17, 7
3068.25, 18.30, 28.14, 39.44, 48.81, 542.05, 69.08, 7
3078.39, 18.28, 28.13, 38.95, 48.73, 58.92, 68.95, 7
30810.27, 18.39, 28.39, 38.64, 48.72, 512.70, 610.36, 7
30912.31, 19.64, 28.00, 39.27, 413.84, 59.56, 69.45, 7
3108.67, 18.25, 28.27, 38.78, 48.75, 59.30, 619.72, 7
3118.33, 18.38, 28.08, 39.27, 49.31, 59.55, 69.06, 7
3128.89, 18.13, 28.84, 38.89, 48.55, 59.06, 69.67, 7
3138.50, 18.34, 28.50, 38.94, 48.88, 59.14, 610.23, 7
3148.23, 111.28, 28.17, 310.50, 49.00, 510.19, 69.52, 7
3158.38, 18.41, 28.25, 38.86, 48.73, 512.86, 69.33, 7
3168.59, 18.33, 215.45, 311.61, 48.59, 59.20, 69.38, 7
3178.58, 18.28, 28.42, 38.38, 48.64, 511.14, 69.00, 7
3188.34, 18.38, 28.53, 38.77, 48.75, 511.88, 69.72, 7
3199.45, 18.17, 28.16, 38.67, 48.98, 59.41, 68.83, 7
32010.17, 19.22, 28.39, 38.80, 48.75, 513.53, 69.31, 7
3218.39, 19.73, 28.02, 316.02, 59.14, 410.25, 613.25, 7
3228.22, 18.09, 29.75, 311.48, 58.88, 49.88, 69.33, 7
3238.20, 19.61, 28.48, 313.73, 59.42, 49.55, 68.81, 7
3248.50, 110.27, 28.31, 311.28, 58.84, 412.42, 69.30, 7
32512.25, 18.55, 27.86, 39.33, 58.73, 410.05, 612.59, 7
3268.53, 18.50, 28.08, 39.20, 513.39, 412.36, 69.48, 7
3278.34, 18.23, 28.25, 310.34, 58.69, 49.45, 69.05, 7
3288.72, 110.08, 29.06, 310.39, 518.31, 49.44, 610.44, 7
3298.53, 19.91, 28.05, 310.41, 59.39, 410.08, 69.19, 7
3308.48, 18.86, 28.17, 38.75, 59.56, 49.41, 612.09, 7
33111.11, 18.45, 27.94, 39.58, 58.98, 410.55, 68.97, 7
3328.27, 18.41, 29.47, 39.42, 59.78, 410.39, 68.98, 7
3338.39, 18.59, 29.52, 38.55, 58.88, 416.22, 613.05, 7
3348.36, 18.66, 28.45, 316.25, 513.53, 49.63, 6
3358.34, 18.23, 27.94, 39.11, 59.34, 411.38, 6
3368.52, 18.75, 27.89, 39.59, 58.94, 410.34, 6
3378.34, 18.16, 210.14, 39.44, 59.56, 411.83, 6
3388.27, 18.64, 28.17, 38.92, 58.91, 49.67, 6
3398.25, 18.56, 29.56, 38.81, 59.33, 49.38, 6
3408.50, 18.22, 28.45, 39.33, 58.92, 49.75, 6
3418.31, 18.16, 28.11, 38.56, 58.97, 49.83, 6
3428.41, 18.31, 28.28, 38.45, 58.70, 49.20, 6
3438.48, 18.28, 28.97, 38.95, 58.61, 49.41, 6
3448.31, 18.33, 28.59, 38.78, 58.77, 410.36, 6
3459.25, 18.34, 28.08, 39.30, 512.70, 49.11, 6
3468.31, 18.23, 28.17, 38.53, 58.72, 4
3478.28, 111.53, 28.36, 38.64, 58.75, 4
34810.41, 18.41, 210.39, 38.70, 59.08, 4
3498.92, 19.45, 210.00, 39.34, 417.33, 5
3509.95, 18.11, 29.81, 312.16, 48.61, 5
3518.50, 18.33, 28.19, 310.80, 59.56, 4
3528.42, 18.41, 27.98, 38.66, 411.33, 5
3538.41, 111.56, 28.41, 39.23, 418.23, 5
3548.39, 111.11, 28.55, 313.31, 48.75, 5
3558.61, 114.36, 28.36, 314.84, 49.09, 5
3568.20, 18.17, 28.33, 38.94, 48.50, 5
3579.06, 18.70, 28.23, 38.61, 48.41, 5
3588.95, 19.17, 28.53, 38.53, 48.86, 5
3598.95, 18.28, 231.45, 38.95, 410.31, 5
3608.23, 18.48, 210.08, 39.20, 48.97, 5
